<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Crocker &#187; Industry News</title>
	<atom:link href="http://www.crockerpartners.com/blog/category/industry-news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.crockerpartners.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 19 Jan 2012 15:47:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>&#8220;Nearly Half of Commercial Mortgages that Mature in 2011 are Underwater&#8221;, by John Covaleski, Commercial Real Estate Direct, June 29, 2011</title>
		<link>http://www.crockerpartners.com/wp-content/uploads/2011/07/Commerical-Real-Estate-Article.pdf</link>
		<comments>http://www.crockerpartners.com/blog/industry-news/nearly-half-of-commercial-mortgages-that-mature-in-2011-are-underwater-by-john-covaleski-commercial-real-estate-direct-june-29-2011#comments</comments>
		<pubDate>Wed, 20 Jul 2011 18:42:08 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.crockerpartners.com/?p=1480</guid>
		<description><![CDATA[Capital Markets:  This article highlights the tsunami of underwater commercial mortgages that are set to mature over the next 4 years.  It indicates that over $250 billon of equity will be required to rebalance the loans.
]]></description>
		<wfw:commentRss>http://www.crockerpartners.com/blog/industry-news/nearly-half-of-commercial-mortgages-that-mature-in-2011-are-underwater-by-john-covaleski-commercial-real-estate-direct-june-29-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Time to Focus on &#8220;Next-Tier&#8221; U.S. Markets by Lee Menifee and Sandra Padilla, The Institutional Real Estate Letter-North America, May 2011</title>
		<link>http://www.crockerpartners.com/wp-content/uploads/2011/07/Time-to-Focus-on-next-Tier-U.S.-Markets.pdf</link>
		<comments>http://www.crockerpartners.com/blog/industry-news/time-to-focus-on-next-tier-u-s-markets-by-lee-menifee-and-sandra-padilla-the-institutional-real-estate-letter-north-america-may-2011#comments</comments>
		<pubDate>Wed, 20 Jul 2011 15:38:51 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.crockerpartners.com/?p=1460</guid>
		<description><![CDATA[Investment Opportunity: This article presents a compelling case as to why investors today should focus on acquiring assets in secondary markets.
]]></description>
		<wfw:commentRss>http://www.crockerpartners.com/blog/industry-news/time-to-focus-on-next-tier-u-s-markets-by-lee-menifee-and-sandra-padilla-the-institutional-real-estate-letter-north-america-may-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Money Managers Queuing Up To Buy Real Estate Debt&#8221; by Arleen Jacobius, Pensions &amp; Investments, June 13, 2011</title>
		<link>http://www.crockerpartners.com/wp-content/uploads/2011/06/2011-06-13-Pensions-Investments-Money-managers-queuing-to-buy-real-estate-debt.pdf</link>
		<comments>http://www.crockerpartners.com/blog/industry-news/money-managers-queuing-up-to-buy-real-estate-debt-by-arleen-jacobius-pensions-investments-june-13-2011#comments</comments>
		<pubDate>Tue, 14 Jun 2011 15:33:17 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.crockerpartners.com/?p=1446</guid>
		<description><![CDATA[Capital Markets: Arleen Jacobius of Pensions &#38; Investments reports that money management firms are looking to take advantage of $1.5 trillion of real estate debt maturities  expected over the next 36 months that will require an estimated $450mm of equity to rebalance these loans.
]]></description>
		<wfw:commentRss>http://www.crockerpartners.com/blog/industry-news/money-managers-queuing-up-to-buy-real-estate-debt-by-arleen-jacobius-pensions-investments-june-13-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;The Right Time for Risk&#8221; by Dave Esrig of J.P. Morgan Asset Management, January, 2011</title>
		<link>http://www.crockerpartners.com/wp-content/uploads/2011/03/The-Right-Time-fo-Risk.pdf</link>
		<comments>http://www.crockerpartners.com/blog/industry-news/the-right-time-for-risk-by-dave-esrig-of-j-p-morgan-asset-management-january-2011#comments</comments>
		<pubDate>Thu, 24 Mar 2011 16:31:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.crockerpartners.com/?p=1423</guid>
		<description><![CDATA[Capital Markets: Dave Esrig of J.P. Morgan Asset Management argues that investors should act quickly to take advantage of distressed pricing for assets.  He believes that waning growth in distress and improvements in the US economy suggests that the best vintage years may not last as long as some believe.
]]></description>
		<wfw:commentRss>http://www.crockerpartners.com/blog/industry-news/the-right-time-for-risk-by-dave-esrig-of-j-p-morgan-asset-management-january-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Waiting For the Tide to Come In&#8221; by Nori Gerardo Lietz &amp; Angelika Eibl of Partners Group, September 2010</title>
		<link>http://www.google.com</link>
		<comments>http://www.crockerpartners.com/blog/industry-news/nori-gerardo-lietz-angelika-eibl-waiting-for-the-tide-to-come-in-by-partners-group-september-2010#comments</comments>
		<pubDate>Tue, 18 Jan 2011 17:09:33 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.crockerpartners.com/?p=1304</guid>
		<description><![CDATA[Investment Opportunity: Partners Group argues that “herd” mentality will cause core and trophy properties to become overpriced. They make the case for investing in opportunities where capital is most constrained to obtain the highest risk adjusted returns.
]]></description>
		<wfw:commentRss>http://www.crockerpartners.com/blog/industry-news/nori-gerardo-lietz-angelika-eibl-waiting-for-the-tide-to-come-in-by-partners-group-september-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seeking Alpha: “Commercial Real Estate: Where is all the Distress Property” by Vincent Remealto of Master Plan Capital LLC, December 3, 2010</title>
		<link>http://www.crockerpartners.com/wp-content/uploads/2011/01/Commercial-Real-Estate-Where-is-all-the-Distressed-Property.pdf</link>
		<comments>http://www.crockerpartners.com/blog/industry-news/commercial-real-estate-where-is-all-the-distressed-property#comments</comments>
		<pubDate>Tue, 18 Jan 2011 17:01:09 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.crockerpartners.com/?p=1299</guid>
		<description><![CDATA[Capital Markets: A look into the current state of the distressed property market.
]]></description>
		<wfw:commentRss>http://www.crockerpartners.com/blog/industry-news/commercial-real-estate-where-is-all-the-distressed-property/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Commentary: &#8220;Where’s the Beef?” by Hodes Weill &amp; Associates, October 2010</title>
		<link>http://www.crockerpartners.com/wp-content/uploads/2010/12/Hodes-Weill-Associates-Market-Commentary-October-20102.pdf</link>
		<comments>http://www.crockerpartners.com/blog/industry-news/%e2%80%9cmarket-commentary-october-2010-where%e2%80%99s-the-beef%e2%80%9d-hodes-weill-associates#comments</comments>
		<pubDate>Tue, 14 Dec 2010 21:11:13 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.crockerpartners.com/?p=1226</guid>
		<description><![CDATA[Capital Markets: Market commentary discussing the recent shift into core properties by investors and the risks inherent in adhering to such a strategy.
]]></description>
		<wfw:commentRss>http://www.crockerpartners.com/blog/industry-news/%e2%80%9cmarket-commentary-october-2010-where%e2%80%99s-the-beef%e2%80%9d-hodes-weill-associates/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Being the Early Bird: Re-Focus Emerging Manager Programs on Debut Funds and First Closes&#8221; by Morgan Creek Capital Management, LLC, September 2010</title>
		<link>http://www.crockerpartners.com/wp-content/uploads/2010/12/Morgan-Creek-White-Paper-Being-the-Early-Bird-FINAL1.pdf</link>
		<comments>http://www.crockerpartners.com/blog/industry-news/being-the-early-bird-re-focus-emerging-manager-programs-on-debut-funds-and-first-closes-by-morgan-creek-capital-management-llc-september-2010#comments</comments>
		<pubDate>Tue, 14 Dec 2010 19:07:51 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.crockerpartners.com/?p=1219</guid>
		<description><![CDATA[Investment Opportunity: Morgan Creek makes a case for investing in emerging managers.
]]></description>
		<wfw:commentRss>http://www.crockerpartners.com/blog/industry-news/being-the-early-bird-re-focus-emerging-manager-programs-on-debut-funds-and-first-closes-by-morgan-creek-capital-management-llc-september-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Focus Topic: Real Estate – &#8220;The Long Road to Recovery” by Christian S. Busken of Fund Evaluation Group, LLC, Private Capital Quarterly, Third Quarter 2010</title>
		<link>http://www.crockerpartners.com/wp-content/uploads/2010/12/FEG-Real-Estate-Outlook-3Q-2010.pdf</link>
		<comments>http://www.crockerpartners.com/blog/industry-news/test#comments</comments>
		<pubDate>Tue, 14 Dec 2010 17:52:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.crockerpartners.com/?p=1200</guid>
		<description><![CDATA[Macro Economics: Macro overview of factors impacting the real estate recovery.
]]></description>
		<wfw:commentRss>http://www.crockerpartners.com/blog/industry-news/test/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research Review: &#8220;Private Real Estate” by Christian S. Busken of Fund Evaluation Group, LLC, Private Capital Quarterly, Second Quarter 2010</title>
		<link>http://www.crockerpartners.com/wp-content/uploads/2010/12/2010-Q2-FEG-Equity-Review.pdf</link>
		<comments>http://www.crockerpartners.com/blog/industry-news/private-real-estate%e2%80%9d-research-review-private-capital-quarterly-second-quarter-2010#comments</comments>
		<pubDate>Tue, 14 Dec 2010 15:21:25 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.crockerpartners.com/?p=1261</guid>
		<description><![CDATA[Capital Markets: Private Real Estate snapshot covering the capital markets, commercial real estate fundamentals, and each major sector/property type.
]]></description>
		<wfw:commentRss>http://www.crockerpartners.com/blog/industry-news/private-real-estate%e2%80%9d-research-review-private-capital-quarterly-second-quarter-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

